PONTE VEDRA BEACH, Florida – After a runner-up finish at the Sea Best Invitational, Florida’s Ricky Castillo improved four spots to No. 16 in this week’s Velocity Global Ranking. In all, three Gators are in the top 20 – Fred Biondi won the individual crown and strengthened his position at No. 3, while Yuxin Lin opened the spring with a T9 finish and is No. 20 in PGA TOUR University.
North Carolina is the only other school with three top-20 players – Austin Greaser is No. 2, Dylan Menante is No. 10 and Ryan Burnett is No. 18. The Tar Heels open their spring season this week at the Amer Ari, a tournament that also includes Texas Tech, Texas, Pepperdine, Auburn, Arizona State, Stanford and Georgia Tech.
Texas Tech’s Ludvig Aberg made the cut at the Hero Dubai Desert Classic last month and added that T70 finish to his record, and he remains No. 1 ahead of his spring debut at the Amer Ari. Texas A&M’s Sam Bennett finished T6 at last week’s Arizona Thunderbirds Intercollegiate and stayed at No. 4, while Illinois’ Adrien Dumont De Chassart rounds out the top five.
The Velocity Global Ranking ranks players based on the last two years of their collegiate careers. The No. 1 player in the final Velocity Global Ranking will earn PGA TOUR membership, while players Nos. 1-5 (fully exempt) and Nos. 6-10 (conditional) will earn Korn Ferry Tour membership. Additionally, players finishing 6th through 20th in the Velocity Global Ranking will earn fully exempt membership on PGA TOUR Canada and PGA TOUR Latinoamérica.
Velocity Global Ranking – Week 05/2023
Rank | Change | Player | University | Events | Points Average |
1 | – | Ludvig Aberg | Texas Tech | 19 | 1206.0263 |
2 | – | Austin Greaser | North Carolina | 17 | 1146.4182 |
3 | – | Fred Biondi | Florida | 16 | 1135.415 |
4 | – | Sam Bennett | Texas A&M | 18 | 1088.8905 |
5 | – | Adrien Dumont De Chassart | Illinois | 17 | 1075.1788 |
6 | – | Travis Vick | Texas | 19 | 1040.8289 |
7 | – | William Mouw | Pepperdine | 18 | 1034.5133 |
8 | – | Patrick Welch | Oklahoma | 16 | 994.4843 |
9 | – | Reid Davenport | Vanderbilt | 13 | 985.9523 |
10 | – | Dylan Menante | North Carolina | 19 | 981.5615 |
11 | – | Ross Steelman | Georgia Tech | 13 | 980.4861 |
12 | – | Rasmus Neergaard-Petersen | Oklahoma State | 9 | 978.7877 |
13 | +1 | Canon Claycomb | Alabama | 13 | 958.22 |
14 | -1 | Brian Stark | Texas | 13 | 942.6123 |
15 | – | Mateo Fernandez de Oliveira | Arkansas | 15 | 901.3133 |
16 | +4 | Ricky Castillo | Florida | 17 | 899.0294 |
17 | -1 | Sam Choi | Pepperdine | 17 | 889.3535 |
18 | – | Ryan Burnett | North Carolina | 15 | 887.1413 |
19 | – | Barclay Brown | Stanford | 15 | 884.3526 |
20 | -3 | Yuxin Lin | Florida | 17 | 879.117 |
Source : thematch.pgatour