Reorders to occur at the conclusion of these tournaments
• The RSM Classic (Nov. 20)
• The Genesis Invitational (Feb. 19)
• Valero Texas Open (April 2)
• Charles Schwab Challenge (May 28)
• Genesis Scottish Open/Barbasol Championship (July 16)
NOTE: The following winners have been removed: Nico Echavarria (Puerto Rico Open); Vincent Norrman (Barbasol Championship).
NOTE: Nick Hardy was removed and promoted to the Major Medical category when he finished in a three-way T67 at the Fortinet Championship. (He began 2022-23 with a Minor Medical Extension running concurrent with his status as a Korn Ferry Tour Finals grad.)
NOTE: Chris Stroud was removed when he missed the cut at The Honda Classic in the last start of a medical extension. He has been demoted to the Beyond 150 Reshuffle category.
NOTE: Chad Collins was removed when he missed the cut at the 3M Open in the last start of a medical extension. He no longer has status on the PGA TOUR.
NOTE: None qualified for the TOUR Championship.
Position | Golfer | FedExCup Points | FedExCup Rank |
1 | Eric Cole (Rookie) | 1174.851 | 43 |
2 | Taylor Montgomery (Rookie) | 888.536 | 53 |
3 | Byeong Hun An | 1159.344 | 44 |
4 | Thomas Detry (Rookie) | 869.937 | 55 |
5 | Austin Eckroat (Rookie) | 594.007 | 74 |
6 | Sam Stevens (Rookie) | 736.047 | 65 |
7 | Ben Taylor | 591.589 | 75 |
8 | Ben Griffin (Rookie) | 746.558 | 63 |
9 | Davis Thompson (Rookie) | 596.248 | 73 |
10 | David Lingmerth | 560.927 | 80 |
11 | S.H. Kim (Rookie) | 546.332 | 83 |
12 | Harry Hall (Rookie) | 498.706 | 88 |
13 | Joseph Bramlett | 488.812 | 89 |
14 | Robby Shelton | 467.468 | 92 |
15 | Michael Kim | 562.691 | 79 |
16 | Will Gordon | 440.063 | 100 |
17 | Kevin Yu (Rookie) | 444.994 | 99 |
18 | Ben Martin | 386.898 | 113 |
19 | Carson Young (Rookie) | 397.477 | 111 |
20 | Tyson Alexander (Rookie) | 424.892 | 104 |
21 | MJ Daffue | 330.130 | 118 |
22 | Zecheng Dou | 299.123 | 123 |
23 | Harrison Endycott (Rookie) | 281.709 | 129 |
24 | Paul Haley II | 259.446 | 134 |
25 | Henrik Norlander | 229.187 | 141 |
26 | Ludvig Åberg | 253.871 | 135 |
27 | Ryan Armour | 191.467 | 156 |
28 | Carl Yuan (Rookie) | 199.473 | 151 |
29 | Tano Goya (Rookie) | 175.413 | 161 |
30 | Trevor Cone (Rookie) | 174.436 | 162 |
31 | Brice Garnett | 172.966 | 163 |
32 | Brent Grant (Rookie) | 157.524 | 166 |
33 | Erik Barnes (Rookie) | 148.975 | 171 |
34 | Augusto Núñez (Rookie) | 149.303 | 170 |
35 | Austin Cook | 139.599 | 176 |
36 | Matti Schmid (Rookie) | 205.659 | 148 |
37 | Kevin Roy (Rookie) | 143.488 | 174 |
38 | Trevor Werbylo (Rookie) | 111.387 | 188 |
39 | Scott Harrington | 107.337 | 189 |
40 | Brandon Matthews (Rookie) | 101.216 | 192 |
41 | Brian Stuard | 89.995 | 198 |
42 | Kyle Westmoreland (Rookie) | 94.698 | 196 |
43 | Michael Gligic | 63.172 | 207 |
44 | Anders Albertson | 34.109 | 216 |
45 | Philip Knowles (Rookie) | 17.800 | 223 |
46 | Nicholas Lindheim | 28.750 | 217 |
47 | Bronson Burgoon [MEDICAL] | 0 | n/a |
48 | Tim Wilkinson [MEDICAL] | 0 | n/a |
49 | Vince Covello [MEDICAL] | 0 | n/a |
Source : PGA Tour